Buy For
- Decent battery
- Moderate configuration
Beware of
Verdict
The Lenovo Tab E10 is a low priced tablet which has average features. The battery offered by the device is great as it gives a day-long backup. The configuration on the device is not very great but can carry out all multitasking jobs and run a few games. The external storage on the device is also appropriate for piling up data by the user. The device cannot do voice calls or carry SIM cards which is a major drawback.
Budget tablet by Lenovo
Display and camera
The Lenovo Tab E10 has a 10.1-inch IPS LCD display with a pixel density of 149 PPI and the screen resolution of 800 x 1,280 pixels. The device sports a 5MP camera which can click good pictures while the 2MP at the front will help in video calling.
Battery and connectivity
The device is powered by a 4,850 Li-Polymer battery which can give a decent power supply. The Lenovo Tab E10 does not support voice calling. The connectivity features of the device include WiFi 802.11 b/g/n, Bluetooth v4.2 and more.
Storage and configuration
The internal storage offered on the device is 16GB and a lot more can be stored in the external storage which is expandable up to 128GB. The Lenovo Tab E10 runs on a 2GB RAM and a 1.1GHz quad-core processor (Cortex A7). This whole setup is based upon a Qualcomm Snapdragon 210 MSM8909 chipset and an Adreno 304 graphics card, together it will assist in smooth performance.
| Launch Date | | November 29, 2019 (Expected) |
| Brand | | Lenovo |
| Model | | Tab E10 |
| Operating System | | Android v8.0 (Oreo) |
| Custom UI | | Android Go |
| Network | | 4G: Not Available, 3G: Not Available |
| Fingerprint Sensor | | No |
| Height | | 247 mm |
| Width | | 171 mm |
| Thickness | | 8.9 mm |
| Weight | | 530 grams |
| Colours | | Slate Black |
| Screen Size | | 10.1 inches (25.65 cm) |
| Screen Resolution | | 800 x 1280 pixels |
| Pixel Density | | 149 ppi |
| Display Type | | IPS LCD |
| Touch Screen | | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | | 70.27 % |
| Chipset | | Qualcomm Snapdragon 210 MSM8909 |
| Processor | | Quad core, 1.1 GHz, Cortex A7 |
| Graphics | | Adreno 304 |
| RAM | | 2 GB |
| Internal Memory | | 16 GB |
| Expandable Memory | | Up to 128 GB |
| MAIN CAMERA |
| Resolution | | 5 MP Primary Camera |
| Autofocus | |  |
| Image Resolution | | 2592 x 1944 Pixels |
| Camera Features | | Digital Zoom |
| FRONT CAMERA |
| Resolution | | 2 MP Front Camera |
| Camera Features | | Fixed Focus |
| Capacity | | 4850 mAh |
| Type | | Li-Polymer |
| User Replaceable | | No |
| Voice Calling | | No |
| Wi-Fi | | Wi-Fi 802.11, b/g/n |
| Bluetooth | | v4.0 |
| USB Connectivity | | Mass storage device, USB charging, microUSB 2.0 |
| FM Radio | |  |
| Audio Jack | | 3.5 mm |
| Fingerprint Sensor | | No |
| Other Sensors | | Accelerometer |
Post a Comment