Buy For
- Decent processor
- Affordable
- Ample storage
Beware of
- No voice calling
- Average camera
Verdict
The Amazon Fire 7 is an affordable device with some decent features. It has a decent processor that manages all the tasks. It has ample storage too. However, the entry-level device lacks voice calling and has average cameras, which are the major disappointment for the device.
An entry-level tab
Display and Storage
The Amazon Fire 7 flaunts an IPS LCD display along with a screen size of 7-inch. It has a decent screen resolution of 600 x 1,024 pixels, which enhances the visual experience. The device houses a 16GB inbuilt storage that is pretty good for an entry-level tablet. Moreover, the user can expand it up to 512GB by using a memory card.
Camera and Connectivity
The Amazon Fire 7 is armed with a 2MP primary camera that deals with the photography and videography experience. Also, a 2MP lens is present at the front to click selfies and for video calling. The device has a wide range of connectivity options including Wi-Fi, Bluetooth, etc.
Configuration and Battery
The Amazon Fire 7 is equipped with a 1.3GHz quad-core processor that acts as the brain of the system. It is further paired with a 1GB RAM to deal with the multitasking. Acting as the stamina provider, there is a Li-ion battery.
| Launch Date | | November 12, 2019 (Expected) |
| Brand | | Amazon |
| Model | | Fire 7 |
| Operating System | | Android v7.1 (Nougat) |
| Network | | 4G: Not Available, 3G: Not Available |
| Height | | 192 mm |
| Width | | 115 mm |
| Thickness | | 9.6 mm |
| Weight | | 286 grams |
| Colours | | Sage, Plum, Twilight Blue |
| Screen Size | | 7.0 inches (17.78 cm) |
| Screen Resolution | | 600 x 1024 pixels |
| Pixel Density | | 170 ppi |
| Display Type | | IPS LCD |
| Touch Screen | | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | | 62.66 % |
| Processor | | Quad core, 1.3 GHz |
| RAM | | 1 GB |
| Internal Memory | | 16 GB |
| Expandable Memory | | Up to 512 GB |
| User Available Storage | | Up to 9.1 GB |
| MAIN CAMERA |
| Resolution | | 2 MP Primary Camera |
| Flash | | No |
| Image Resolution | | 1600 x 1200 Pixels |
| Camera Features | | Digital Zoom |
| FRONT CAMERA |
| Resolution | | 2 MP Front Camera |
| Flash | | No |
| Type | | Li-ion |
| User Replaceable | | No |
| Voice Calling | | No |
| Wi-Fi | | Wi-Fi 802.11, b/g/n |
| Bluetooth | |  |
| USB Connectivity | | Mass storage device, USB charging |
| Other Sensors | | Accelerometer |
Post a Comment